If you are experiencing a service problem not indicated here, please contact help@utips.org.
| UTIPS site | Overall status |
Web server |
Database server |
Details |
|---|---|---|---|---|
| CUES | No issues for 238 days, 11 hours | |||
| Davis | No issues for 238 days, 10 hours | |||
| DUD | No issues for 238 days, 11 hours | |||
| Logan | No issues for 238 days, 10 hours | |||
| My UTIPS | No issues for 238 days, 10 hours | |||
| NUTIPS | No issues for 238 days, 10 hours | |||
| QC Master | No issues for 31 days, 7 hours | |||
| San Juan | No issues for 238 days, 10 hours | |||
| SEDC | No issues for 108 days, 5 hours | |||
| SESC | No issues for 191 days, 16 hours | |||
| Tooele | No issues for 238 days, 10 hours | |||
| UCUTIPS | No issues for 10 days, 8 hours | |||
| Washington | No issues for 238 days, 10 hours |
No Issues
Service disruption
Service outage
This page shows current performance information for UTIPS services. Unless otherwise noted, the information status applies to public facing services and indicate usability of these resources for registered users